1. | AIRPORT AUTHORITY OF INDIA |
2. | ALL INDIA INSTITUTE OF AYURVEDA |
3. | AMBEDKAR UNIVERSITY |
4. | BHARAT SANCHAR LTD. |
5. | BUREAU OF INDIAN STANDARDS |
6. | CENTRAL COTTAGE INDUSTRIES CORPORATION |
7. | CENTRAL WAREHOUSING CORPORATION |
8. | COMPETITION COMMISSION OF INDIA |
9. | CONSORTIUM FOR EDUCATIONAL COMMUNICATION |
10. | CSIR & NATIONAL PHYSICAL LABORATORY |
11. | DELHI AROGYA KOSH |
12. | DELHI CANTONMENT BOARD |
13. | DELHI ELECTRICITY REGULATORY COMMISSION |
14. | DELHI JAL BOARD |
15. | DELHI TOURISM & TRANSPORTATION DEVELOPMENT CORP. LTD. |
16. | DELHI UNIVERSITY |
17. | DELHI URBAN SHELTER |
18. | DGEHS |
19. | ECHS CORRESPONDENCE |
20. | EMPANELMENT FOR ULTRASOUND |
21. | GURU GOBIND SINGH INDRAPRASTHA UNIVERSITY |
22. | HIGH COURT OF DELHI |
23. | INDIAN AGRICULTURAL STATISTICS RESEARCH INST. |
24. | INDIAN INSTITUTE OF TECHNOLOGY BHU |
25. | INDIRA GANDHI TECHNOLOGY UNIVERSITY |
26. | INSTITUTE OF PESTICIDE FORMULATIONS TECHNOLOGY (IPFT) |
27. | INTER UNIVERSITY ACCELERATOR CENTRE |
28. | IPGCL & PPCL |
29. | JAWAHARLAL NEHRU UNIVERSITY |
30. | NATIONAL CAPITAL REGION PLANNING BOARD |
31. | NATIONAL GREEN TRIBUNAL |
32. | NATIONAL INSTITUTE OF ELECTRONICS & INFORMATION TECH. |
33. | NATIONAL INSTITUTE OF FASHION TECHNOLOGY |
34. | NATIONAL OF TUBERCULOSIS & RESPIRATORY DISEASE |
35. | NDMC |
36. | PRESS COUNCIL OF INDIA |
37. | REGIONAL CENTRE FOR BIOTECHNOLOGY |
38. | MINTING CORPN. |
39. | SHRI LAL BAHADUR SHASTRI RASHTRIYA SANSKRIT VIDYAPEETHA |
40. | SUPREME COURT OF INDIA |
41. | TELECOM REGULATORY AUTHORITY OF INDIA (TRAI) |
42. | CENTRAL BOARD OF SECONDARY |
43. | INDIAN INSTITUTE OF FOREIGN TRADE |
44. | NATIONAL INSTITUTE OF OPEN SCHOOLING |
45. | BSES RAJDHANI POWER LTD. |
46. | NATIONAL POWER TRAINING INSTITUTE |
47. | APPELLATE TRIBUNAL FOR ELECTRICITY MINISTRY OF POWER |
48. | NATIONAL INSTITUTE OF PUBLIC COP AND CHILD DEVELOPMENT |
49. | TRIBAL COOPERATIVE MARKETING DEVELOPMENT FED INDIA (TRIFED) |
1. | ALANKIT HEALTH CARE |
2. | CHOLAMANDALAM |
3. | DEDICATED HEALTH SERVICES (OHS) |
4. | EAST WEST ASSIST |
5. | ERCISON TPA'S HEALTHCARE |
6. | FAMILY HEALTH PLAN (FHPL) |
7. | GOOD HEALTH PLAN (GHPL) |
8. | HAPPY INSURANCE TPA |
9. | HDFC ERGO GENERAL INSURANCE |
10. | HEALTH INDIA TPA |
11. | HEALTH INSURANCE TPA |
12. | ICICI LOMBARD |
13. | ICICI PRUDENTIAL |
14. | L & T & 360% GENERAL INSURANCE |
15. | LIBERTY VIDEOCON GENREAL INSRUANCE |
16. | NIVA BUPA GENERAL INSURANCE |
17. | MDINDIA |
18. | MED SAVE |
19. | MEDI ASSIST |
20. | PARAMOUNT |
21. | PRAK MEDICLAIM |
22. | RAKSHA |
23. | CARE INSURANCE |
24. | SAFE WAY TPA |
25. | UHCP (MED ADVANTAGE) |
26. | UNIVERSAL SAMPO |
27. | VIDAL TPA |
28. | VIPUL MED CROP |
29. | GO DIGIT INSURANCE |
30. | MANIPAL CIGNA |
31. | ADITYA BIRLA INSURANCE |
32. | HERITAGE HEALTH TPA |
33. | RELIANCE GENERAL INSURANCE |
34. | VISION HEALTH TPA |
35. | ERICSON HEALTH TPA |
36. | NAVI GENERAL INSURANCE |
37. | SBI GENERAL INSURANCE |
38. | SPURTHI MEDITECH |
39. | FOCUS TPA |
40. | FUTURE GENERALI INSURANCE |
41. | ACKO GENERAL INSURANCE |
42. | STAR HEALTH INSURANCE |
43. | IFFCO TOKYO |
Caring for your eyes is extremely important. In case of any eye related emergency, kindly contact +91 - 7898677733 | 011 - 45102030
Mon - Sat : 05:00 PM - 07:30 PM (Evening)
Sun - By Appointment
Mon - Sat : 10:30 AM - 01:30 PM (Morning)
Sun - Closed